This site is the new upcoming central documentation for IoT products of Lobaro GmbH, Hamburg, Germany.
Please note
The Lobaro documentation was recently moved from docs.lobaro.com to doc.lobaro.com - The old page will not get updated anymore!
Lobaro IoT Devices
Device Name | IoT Technology | Device Data Source / Sensor | Target Measurement / Purpose |
---|---|---|---|
wMBus NB-IoT Gateway | Wireless M-Bus via NB-IoT gateway | ||
wMBus LoRaWAN Bridge | Wireless M-Bus via LoRaWAN bridge | ||
Modbus LoRaWAN Bridge | RS485 ModBus LoRaWAN bridge | ||
EDL21 Electricity meter LoRaWAN Bridge | Smart Meter Language, IEC 62056-21 (on request) | EDL21 electricity meter LoRaWAN bridge | |
Multi Temperature Sensor Box | Multiple Temperature | Multi temperature sensor via LoRaWAN | |
GPS Tracker LoRaWAN | GNSS position data | LoRaWAN GPS tracker | |
Environment LoRaWAN Sensor | Temperature, rel. Humidity, air pressure | Humidity, Temperature, and Air Pressure sensor | |
Humidity & Temperature LoRaWAN Sensor | Temperature, rel. Humidity | Humidity and Temperature external probe | |
Pressure LoRaWAN Sensor | Water Level | Measurement of liquid / water levels |
LoRaWAN® is a mark used under license from the LoRa Alliance®.
Configuration Tools
Tool Name | Technology | Purpose |
---|---|---|
Lobaro USB config adapter | USB | PC interface to Lobaro hardware |
Lobaro Maintenance Tool | Win, Mac, Linux | Device configuration, firmware updates and diagnostics for all Lobaro devices |
Background Knowledge
- Introduction to CRON expressions
- Introduction to LoRaWAN
- Disposal of Lobaro devices
- Entsorgung von Geräten von Lobaro (German)
- OBIS-Codes