Anchor | ||||
---|---|---|---|---|
|
This site is the new upcoming central documentation for IoT products of Lobaro GmbH, Hamburg, Germany.
Info | ||
---|---|---|
| ||
The Lobaro documentation was recently moved from docs.lobaro.com to doc.lobaro.com - The old page will not get updated anymore! |
Active Lobaro IoT Devices
Device Name | IoT Technology | Device Data Source / Sensor | Target Measurement / Purpose | ||||
---|---|---|---|---|---|---|---|
wMBus NB-IoT Gateway V2 | Range extension of Wireless M-Bus / OMS meters via cellular NB-IoT gatewayIoT networks | ||||||
Wireless M-Bus Bridge V2wMBus LoRaWAN Bridge | Range extension of Wireless M-Bus via LoRaWAN bridge/ OMS meters via LoRaWAN | ||||||
Water level sensor | 0…15 mH2O, Precision relative pressure gauge | Measurement of liquid / (ground) water levels, range: 0...15m | |||||
Modbus (ASCII / RTU) Modbus LoRaWAN Bridge | Readout of serial RS485 ModBus LoRaWAN bridgedevices via LoRaWAN | ||||||
EDL21 Electricity meter LoRaWAN Bridge for electricity meters | Smart Meter Language, IEC 62056-21 (on request)OBIS code data via optical readout-head | EDL21 electricity meter LoRaWAN bridge | |||||
Multi Temperature Sensor Box | Multiple Temperature1-Wire DS18B20 temperature sensors | Forward temperature data from multiple temperature probes Multi temperature sensor via LoRaWAN | |||||
GPS / BeiDou Tracker LoRaWAN | GNSS position data | Asset position tracking via LoRaWAN GPS tracker | |||||
Environment LoRaWAN Sensor | Temperature, rel. Humidity, air pressure | Humidity, Temperature, and Air Pressure sensor | |||||
Humidity & Temperature LoRaWAN Sensor | Temperature, rel. Humidity | Humidity and Temperature external probe | Pressure LoRaWAN Sensor | Water Level | Measurement of liquid / water levels |
LoRaWAN® is a mark used under license from the LoRa Alliance®.
Configuration Tools
Tool Name | Technology | Purpose |
---|---|---|
Lobaro USB config adapter | USB | PC Hardware adapter as local interface to all Lobaro hardwaredevices |
Lobaro Maintenance Tool | Win, Mac, Linux | Device Free PC software for device configuration, firmware updates and diagnostics for all Lobaro devices |
Background Knowledge
- Introduction to CRON expressions
- Introduction to LoRaWAN
- Disposal of Lobaro devices
- Entsorgung von Geräten von Lobaro (German)
- OBIS-Codes
Search this documentation
Livesearch | ||
---|---|---|
|
Popular Topics
Popular Labels | ||||
---|---|---|---|---|
|
Recently Updated Pages
Recently Updated | ||||||||
---|---|---|---|---|---|---|---|---|
|