...
Address | Function | Bytes | Data Scope | Description |
---|---|---|---|---|
0x0000 | 0x03, 0x06 | 2 | 1-255 | Slave Address |
0x0001 | 0x03, 0x06 | 2 |
| Baud rate |
0x0002 | 0x03, 0x06 | 2 |
|
|
0x0003 | 0x03 | 2 |
| Pressure unit |
0x0004 | 0x03 | 2 |
| Decimal point stands for 0-4 digits |
0x0005 | 0x03 | 2 | 0-30 | Filtering Coefficient |
0x0016-0017 | 0x03 | 2-32768-32767 | 4 byte float | Measurement Pressure output value |
0x0018-0019 | 0x03, 0x06 | 2-32768-32767 | 4 byte float | Master variable of Pressure offset |
0x001A-001B | 0x03 | 2-32768-32767 | 4 byte float | Range minimum of Pressure Transmitter |
0x001C-001D | 0x03 | 2-32768-32767 | 4 byte float | Range maximum of Pressure Transmitter |
0x001E-001F | 0x03 | 2-32768-32767 | 4 byte float | Range minimum of Pressure Sensor |
0x0020-0021 | 0x03 | 2-32768-32767 | 4 byte float | Range maximum of Pressure Sensor |
0x0026-0027 | 0x03 | 2-32768-32767 | 4 byte float | Measurement Temperature output value |
0x00A6-00A7 | 0x06 | 2-32768-32767 | 4 byte float | Zero Clearing value af of Pressure Transmitter |
0xFFFF | 0x06 | 2 |
| Save data to user area |
0xFFFC | 0x06 | 2 |
| Restore to factory status (user settings and calibration data) |
...