...
Address | Function | Bytes | Data Scope | Description | |
---|---|---|---|---|---|
0x0000 | 0x03, 0x06 | 2 | 1-255 | Slave Address | |
0x0001 | 0x03, 0x06 | 2 |
| Baud rate | 0x0003|
0x0002 | 0x03 | 2 |
|
| |
0x0003 | 0x03 | 2 |
| Pressure unit | |
0x0004 | 0x03 | 2 |
| Decimal point stands for 0- | 3 4 digits |
0x0005 | 0x03 | 2 | 0- | Mpa/℃30 | Filtering Coefficient |
Pressure unit | 0x0016 | 0x03 | 2 | -32768-32767 | Measurement Pressure output value |
0x0018 | 0x03 | 2 | -32768-32767 | Master variable of Pressure offset | |
0x001A | 0x03 | 2 | -32768-32767 | Range minimum of Pressure Transmitter | |
0x001C | 0x03 | 2 | -32768-32767 | Range maximum of Pressure Transmitter | |
0x001E | 0x03, 06 | 2 | -32768-32767 | Range minimum of Pressure Sensor | |
0x0020 | 0x03, 06 | 2 | -32768-32767 | Range maximum of Pressure Sensor | |
0x00160x0026 | 0x03 | 2 | -32768-32767 | Measurement Temperature output value | |
0xFFFF | 0x06 | 2 |
| Save data to user area | |
0xFFFC | 0x06 | 2 |
| Restore Restore to factory status (user settings and calibration data) |
...