...
Address | Function | Bytes | Data Scope | Description |
---|---|---|---|---|
0x0000 | 0x03, 0x06 | 2 | 1-255 | Slave Address |
0x0001 | 0x03, 0x06 | 2 |
| Baud rate |
0x0003 | 0x03 | 2 |
| Decimal point stands for 0-3 digits |
0x0002 | 0x03 | 2 |
| Pressure unit |
0x0016 | 0x03 | 2 | -32768-32767 | Measurement Pressure output value |
0x0026 | 0x03 | 2 | -32768-32767 | Measurement Temperature output value |
0x0005 | 0x03 | 2 | -32768-32767 | Zero point of transmitter range |
0x0006 | 0x03 | 2 | -32768-32767 | Full point of transmitter range |
0x000c | 0x03, 0x06 | 2 | -32768-32767 | Zero point offset value, generally factory sets as 0 |
0x000F | 0x06 | 2 |
| |
0x0010 | 0x06 | 2 |
|
...