...
Parameter | Value | Comment |
---|---|---|
WAN | lorawan | For LoRaWAN OTAA usage. |
PlFmt | 5 | Sets the payload to a short format. |
MbCmd | 0 0/5 * * * *:R,9600,8N1:010300040001,fa0400040001,fa0400050001 | Reads the register 4 inside probe and 4 and 5 inside Bridge. fa0400050001 reads the battery voltage and is optional. The CRON Expressions can be adjusted to set time of sensor reading. |
PowerOnDelay | 1500 | Battery variant only. Sets time (in ms) between activating sensor power and reading value (time for sensor to be ready). |
Data Uplink (Port 20)
Code Block |
---|
Bytes | 0 . | 1 . 2 . | 3 . 4 . | 5 . 6 . | |
...
------+--------+----------+-------------+---------| |
...
Field | Header | Pressure | Temperature | Voltage | |
All values are encoded big-endian
Field | Type | Value |
---|---|---|
Header | uint8 | 0x00 on success, 0x80 if an error occurred |
Pressure | int16BE | Pressure in mmH2O |
Temperature | int16BE | Temperature in °C inside Bridge |
Voltage | uint16BE | Voltage in mV, ffff on error |
...