...
Technical Characteristics
Type | LOB-GW-DINRAIL-HYB-WMBUSMODBUS | ||
Description | Wireless M-Bus Hybrid Modbus Gateway (ext. Power) | ||
Cellular NB-IoT / LTE Cat. M1 Modem | |||
LTE SiP | Nordic nRF9160 | ||
Antenna | External Antenna (SMA female) (≤ 2 dBi) | ||
Supported LTE Band |
| ||
SIM card slot | 4FF (Nano SIM) | ||
Supported LTE modes |
| ||
Data Upload | Secure CoAP over DTLS (via Lobaro IoT Platform) | ||
LoRaWAN Upload | |||
LoRaWAN Protocoll Version | V1.0.2, EU-868 | ||
Activation method | Over-the-air activation (OTAA) Activation by personalization (ABP) | ||
Typically RF range | ≤ 2km | ||
Ideal RF range | ≤ 10km (free line of sight) | Wireless M-Bus communication | |
Antenna | External Antenna (SMA female) (≤ 2 dBi) | ||
Frequencies | 868.3 MHz, 868.95 MHz | ||
Supported wireless M-Bus modes | Unidirectional 868 MHz modes according to EN13757-4:
Proprietary formats:
| ||
Telegram storage size | 64 kByte storage
| ||
Maximum white list size | minimum 150 different meters (2 KByte config size) | ||
White list filters |
| ||
Supported meters per gateway |
| ||
Encryption | AES128 (Mode 5 + Mode 7) | ||
RF reception range |
| ||
Modbus communication | |||
Suported Types | RTU, ASCII TCP (not yet) | ||
Firmware features |
| Firmware features |
|
Additional I/O | |||
Local configuration port | PC based initial configuration via USB adapter | ||
LED | RGB Led to signal different operating modes | ||
Power Supply | |||
Supply Voltage Connection | Phönix Terminal Block | ||
Supply Voltage Range | 12 - 24 Volt (DC) | ||
Max. Power Consumption | ≤ 2W | ||
Typical Power Consumption | ≤ 1.5W | ||
Mechanical dimensions | |||
Size (Din-Rail Housing) | 3 TE: 53mm (W) x 77mm (L) x 32mm (H) | ||
Size Wall Mount Housing | 130mm (W) x 130mm (L) x 75mm (H) | ||
IP Rating | IP20 (indoor) | ||
Weight without antenna (Din-Rail Housing) | ≤ 50 g | ||
Environmental Requirements | |||
Operating Temperature | -20°C to +55 °C | ||
Rel. Humidity | 20 - 70 % fR, non-condensing | ||
Max. Installation Height | 2 m | ||
Conformity | |||
|
|
...