Some Lobaro devices do support mobile connections like NB-IoT or LTE-Cat-M1.
LTE Signal strength
The signal strength of the LTE-M1 or NB-IoT network can be derived from the RSRP and RSRQ dimensionless values.
- RSRP - 140 = dBm
- RSRQ / 2 - 19.5 = dB
Coverage | LTE RSRP | LTERSRP (dBm) | RSRQ | RSRQ (dB) |
---|---|---|---|---|
Average power received | Average power received (dBm) | Average receive quality | Average receive quality (dB) | |
Excellent (4/4) | 80 - 97 | -60 to -44 | 28 - 34 | -5.5 to -3 |
Good (3/4) | 60 - 79 | -80 to -61 | 21 - 27 | -9 to -6 |
Mid Cell (2/4) | 40 - 59 | -100 to -81 | 14 - 20 | -12.5 to -9.5 |
Cell Edge (1/4) | 20 - 39 | -120 to -101 | 7 - 13 | -16 to -13 |
Unstable (0/4) | 0 - 20 | -140 to -121 | 0 - 7 | -19.5 to -16.5 |
The actual value of your devices connection is shown in the Lobaro platform under "Device Properties".
For "unstable" network coverage Lobaro can't guarantee the correct function of the cellular uplinks and battery lifes under all conditions. Please consider a different location for the particular device.
NB-IoT Bands
Each Lobaro hardware only supports a subset of bands.
Operators might change bands without prior notice.
Band | Uplink (TX) | Downlink (RX) | Bandwidth | Duplex-Mode | Used by |
B3 | 1710-1785 MHz | 1805-1880MHz | 75 MHz | ||
B8 | 880 - 915 MHz | 925 - 960 MHz | 25 MHz | HD-FDD | Telekom |
B20 | 832 - 862 MHz | 791 - 821 MHz | 30 MHz | HD-FDD | Vodafone |
The NB-IoT Bands selected for Europe are B3 (1800 MHz), B8 (900 MHz) and B20 (800 MHz). B8 and B20 are supported by most Lobaro devices, B3 might be available on special sales request.
Mobile operator and LTE band configuration
Depending on the mobile operator the Config Parameters Operator
and (LTE) Band
can be set. Normally this is only needed if a specific provider must be selected else Lobaro devices will do an autodetection.
Operator codes are 5 digit codes that indicate country and operator. The band defines the frequency range of the operator.
List of common operators:
- MCC = Mobile Country Code
- MNC = Mobile Network Code
- Operator = MCC+MNC (Config Parameter for Lobaro Devices)
Network / Anbieter | Country | Operator (optional) | MCC | MNC | Band (optional) | APN |
---|---|---|---|---|---|---|
Deutsche Telekom | Germany | 26201 | 262 | 01 | 8 |
|
Vodafone Deutschland | Germany | 26202 | 262 | 02 | 20 |
|
T-Mobile Austria GmbH (Magenta) | Austria | 23203 | 232 | 03 | 8 | |
TDC A/S | Denmark | 23801 | 238 | 01 | 20 (?) | |
Telenor Denmark | Denmark | 23802 | 238 | 02 | 20 (?) | |
Telia DK | Denmark | 23820 | 238 | 20 | 20 (?) | |
Tele2 | Sweden | 24007 | 247 | 07 | 20 (?) | |
COM4 | Norway | 24202 | 242 | 02 | com4 |
Other provider codes are listed in a list of mobile operator codes on Wikipedia. Additional information on operators and bands can be found halberdbastion.com.