...
Parameter | Beschreibung | Values |
---|---|---|
conMode | ||
reg | Registration |
|
tac | Tracking Area Code | |
ci | Cell ID | |
psm | PSM Activity Timer (T3324) | See for info: |
tau | Long-Periodic TAU Timer (Extended T3412) | |
SNR | Signal to Noise Ratio |
Integrated Circuit Card Identifier (ICCID)
Please see: https://help.1nce.com/dev-hub/docs/sim-cards-knowledge
NB-IoT / LTE-M Bands
Each Lobaro hardware only supports a subset of bands.
Operators might change bands without prior notice.
Band | Uplink (TX) | Downlink (RX) | Bandwidth | Duplex-Mode | Used by |
B3 | 1710-1785 MHz | 1805-1880MHz | 75 MHz | ||
B8 | 880 - 915 MHz | 925 - 960 MHz | 25 MHz | HD-FDD | Telekom |
B20 | 832 - 862 MHz | 791 - 821 MHz | 30 MHz | HD-FDD | Vodafone |
The NB-IoT Bands selected for Europe are B3 (1800 MHz), B8 (900 MHz) and B20 (800 MHz). B8 and B20 are supported by all Lobaro devices, B3 might be available on recent variants too.
Known issues
Remote Update for Modem Firmware not possible (relevant until today)
...