Technical Characteristics
Type | LOB-GW-DINRAILSUN-HYB-WMBUSDZERO | |
Description | wMbus Concentrator Gateway (NB-IoT) | Dzero Gateway 4X |
LoRaWAN RF transceiver | ||
Type | Semtech SX1261 | |
Frequency | 863 MHz to 870 MHz | |
Max. TX Power | max. +14 dBm | |
Typical RF Range | ≤2km | |
Ideal RF Range | ≤10km (free line of sight) | |
LoRa communication | ||
Protocol | Class A LoRaWAN 1.0.2 EU868 | |
Activation method | Over-the-air-activation (OTAA) Activation by personalization (ABP) | |
Encryption | AES128 | |
Cellular NB-IoT / LTE Cat. M1 Modem | ||
LTE SiP | Nordic nRF9160 | |
Antenna | Internal Antenna (SMA female) (≤ 2 dBi) | |
Supported LTE Band |
| |
SIM card slot | 4FF (Nano SIM) | |
Supported LTE modes |
| |
Data Upload | Secure CoAP over DTLS (via Lobaro IoT Platform) | Wireless M-Bus communication |
Antenna | External Antenna (via N-Type female connector) e.g. 3 dBi or 6 dBi Antenna (not included) | |
Frequencies | 868.3 MHz, 868.95 MHz | |
Supported wireless M-Bus modes | Unidirectional 868 MHz modes according to EN13757-4:
Proprietary formats:
| |
Telegram storage size | 320 kByte storage (256 kB + 64 kB)
| |
Maximum white list size | minimum 150 different meters (2 KByte config size) | |
White list filters |
| |
Supported meters per gateway |
| |
Encryption | AES128 (Mode 5 + Mode 7) | |
RF reception range |
| |
Firmware features |
| |
Additional I/O | ||
4x Optical Reading Head | 4x RJ45 for Optical Reading Heads (1 m wire) | |
Additional I/O | Local configuration port | PC based initial configuration via USB adapter |
LED | RGB Led to signal different operating modes (inside housing) | Power Supply |
Supply Voltage Range | 230 Volt (AC) | |
Max. Power Consumption | ≤ 2.27 W | |
Typical Power Consumption | ≤ 1.77 W | |
Mechanical dimensions | ||
Size | 180mm 147,3mm (Wl) x 130mm 77,9mm (Lb) x 90mm 46mm (Hh) | |
IP Rating | IP66IP4X | |
Weight without antenna (Din-Rail Housing)incl. battery | 300 ≤ 850 g | |
Environmental Requirements | ||
Operating Temperature | -20°C to +55 °C | |
Rel. Humidity | 20 - 70 % fR, non-condensing | |
Max. Installation Height | 2 m | |
Conformity | ||
|
|
Radio frequencies
RX: receive mode , TX: transmit mode
Direction | Protocol | Frequency | Bandwidth | Modulation | Duty-Cycle | Transmit Power (EIRP) |
---|---|---|---|---|---|---|
RX | wMBUS C1/T1 | 868.95 MHz | +/- 0.050 MHz | FSK | - | - |
RX | wMBUS S1 | 868.3 MHz | +/- 0.050 MHz | FSK | - | - |
RX + TX | NB-IoT Band 8 | 880-915 MHz (up) 925-960 MHz (down) | 25 MHz | NB-IoT | - | ≤ 23 dBm |
RX + TX | NB-IoT Band 20 | 832-862 MHz (up) 791-821 MHz (down) | 30 MHz | NB-IoT | - | ≤ 23 dBm |
RX + TX | NB-IoT Band 3 | 1710-1785 MHz (up) 1805-1880MHz (down) | 75 MHz | NB-IoT | - | ≤ 23 dBm |