...
- RSRP - 140 = dBm
- RSRQ / 2 - 19.5 = dB
Coverage | RSRP | RSRP (dBm) | RSRQ | RSRQ (dB) |
---|---|---|---|---|
Excellent (4/4) | 80 - 97 | -60 to -44 | 28 - 34 | -5.5 to -3 |
Good (3/4) | 60 - 79 | -80 to -61 | 21 - 27 | -9 to -6 |
Mid Cell (2/4) | 40 - 59 | -100 to -81 | 14 - 20 | -12.5 to -9.5 |
Cell Edge (1/4) | 20 - 39 | -120 to -101 | 7 - 13 | -16 to -13 |
Unstable (0/4) | 0 - 20 | -140 to -121 | 0 - 7 | -19.5 to -16.5 |
...
Operators might change bands without prior notice.
Band | Uplink (TX) | Downlink (RX) | Bandwidth | Duplex-Mode | Used by |
B3 | 1710-1785 MHz | 1805-1880MHz | 75 MHz | ||
B8 | 880 - 915 MHz | 925 - 960 MHz | 25 MHz | HD-FDD | Telekom |
B20 | 832 - 862 MHz | 791 - 821 MHz | 30 MHz | HD-FDD | Vodafone |
The NB-IoT Bands selected for Europe are B3 (1800 MHz), B8 (900 MHz) and B20 (800 MHz). B8 and B20 are supported by most Lobaro devices, B3 might be available on special sales request.
...