...
wMBUS meter | Type | Manufacturer | More information |
---|---|---|---|
Q caloric 5.5 | Heat cost | Qundis | External Link |
Sontex 868 | Heat cost | Sontex | External Link |
SHARKY 775 | Heat | Diehl Metering | External Link |
MULTICAL® 603 | Heat | kampstrup | External Link |
QALCOSONIC E1 | Heat & Cooling | Axioma Metering | External Link |
Sonometer 30 | Heat & Cooling | Danfoss | External Link |
INVONIC H | Heat & Cooling | Apator | External Link |
iPERL® | Water | Sensus | External Link |
Hydrus | Water | Diehl Metering | External Link |
MULTICAL® 21 / flowIQ® 210x | Water | kampstrup | External Link |
Q water 5.5 | Water | Qundis | External Link |
Modularis yFlow | Water addon | Hermann Pipersberg | External Link |
Munia | Temp. & Humidity | Weptech | External Link |
Qalcosonic W1 (Honeywell Q400) | Water | Axioma Metering | External Link |
Tip | ||
---|---|---|
| ||
Beside the example meters in the list above the Lobaro wMBUS LoRaWAN bridge works with every meter using standard 868 MHz wireless MBus:
|
Work Cycle
Cron expression
...