...
Coverage | RSRP | RSRP (dBm) | RSRQ | RSRQ (dB) | SINR (dB) |
---|---|---|---|---|---|
Excellent (4/4) | 80 - 97 | -60 to -44 | 28 - 34 | –5.5 to –3 | >= 20 |
Good (3/4) | 60 - 79 | -80 to -61 | 21 - 27 | –9 to –6 | 13 to 20 |
Mid Cell (2/4) | 40 - 59 | -100 to -81 | 14 – 20 | –12.5 to –9.50 to 13 | |
Cell Edge (1/4) | 20 - 39 | -120 to -101 | 7 – 13 | -16 to -13<= 0 | |
Unstable (0/4) | 0 - 20 | -140 to -121 | 0 - 7 | -19.5 to -16.5 |
...