...
Direction | Protocol | Frequency | Bandwidth | Modulation | Duty-Cycle | Transmit Power (EIRP) |
---|---|---|---|---|---|---|
RX + TX | LoRaWAN | 868.1 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 868.3 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 868.3 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 868.3 MHz | +/- 0.125 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 868.5 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 867.1 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 867.5 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 867.7 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | LoRaWAN | 867.9 MHz | +/- 0.0625 MHz | LoRa | ≤ 1% | ≤ 14 dBm |
RX + TX | Lobaro LoRa P2P | 869.525 MHz | +/- 0.0625 MHz | LoRa | ≤ 10% | ≤ 14 dBm |
RX | wMBUS C1/T1 | 868.95 MHz | +/- 0.050 MHz | FSK | - | - |
RX | wMBUS S1 | 868.3 MHz | +/- 0.050 MHz | FSK | - | - |
RX + TX | NB-IoT Band 8 | 880-915 MHz (up) 925-960 MHz (down) | 25 MHz | NB-IoT | - | ≤ 23 dBm |
RX + TX | NB-IoT Band 20 | 832-862 MHz (up) 791-821 MHz (down) | 30 MHz | NB-IoT | - | ≤ 23 dBm |
RX + TX | NB-IoT Band 3 | 1710-1785 MHz (up) 1805-1880MHz (down) | 75 MHz | NB-IoT | - | ≤ 23 dBm |
...